3PC Threaded ball valve
Material | SUS201, SUS304,SUS316, SUS 304L , SUS 316L(CF8, CF8M),etc. |
Size | 1/4" -4" (DN6-DN100) |
pressure | 1000psi |
Temperature range | -20-300 degree C |
connection | Butt weld |
sealing | PTFE,RPTFE,PPL ETC |
Production process | Investment casting, CNC lathe, Test, Cleaning, Packing, Storage |
Locking | With or without |
Main products | Includes ball valve, leyon valve, check valve, gate valve, strainer, etc. |
Application | Suitable for water, oil, air and some corrosive liquid etc |
Buyer's drawings or designs are available | |
Package | Cartons without pallet |
Cartons with pallet | |
Or as buyer's requirements |
Main parts and terials
No. | Part name | Material | |||
1 | nut | 201 | |||
2 | Spring washer | 201 | |||
3 | Handle | 201 | |||
4 | Gland nut | 304 316 | |||
5 | Packing | PTFE | |||
6 | Thrust washer | PTFE | |||
7 | Stem | 304 316 | |||
8 | Bolt | 201 | |||
9 | Spring washer | 201 | |||
10 | Nut | 201 | |||
11 | Cap | CF8 CF8M WCB | |||
13 | Seat | CF8 CF8M WCB | |||
14 | Body | CF8 CF8M WCB | |||
15 | Ball | 304 316 |
Configuration dimension
Size | DN | d | L | H | W |
1/4 | 6 | 12.5 | 67 | 43.5 | 103 |
3/8 | 10 | 12.5 | 67 | 43.5 | 103 |
1/2 | 15 | 15 | 67 | 50 | 103 |
3/4 | 20 | 20 | 78 | 59 | 127 |
1 | 25 | 25 | 86 | 61 | 127 |
1-1/4 | 32 | 32 | 100 | 79 | 154 |
1-1/2 | 40 | 38 | 110 | 83 | 154 |
2 | 50 | 50 | 130 | 94 | 195 |
2-1/2 | 65 | 65 | 165 | 135 | 244 |
3 | 80 | 80 | 201 | 144 | 244 |
4 | 100 | 100 | 234 | 149 | 285 |
NEXT:NO